Poster show and tell contributions
| Institution | Poster title(s) | Contact email |
|---|---|---|
| Amherst College | Emily Dickinson on the iPad | |
| Artefactual Systems Inc. | ||
| Boston Public Library | Digital Commonwealth: A Repository Serving the Libraries of Massachusetts | |
| Brown University | ||
| Case Western Reserve University | Digital Case 2.0: Case Western Reserve University's new digital repository | patrick.feeley@case.edu |
| Cornell University | Virtual Collection RDF | elr37@cornell.edu |
| Digital Public Library of America | ||
| Duke University Libraries | Duke Digital Repository | jim.tuttle@duke.edu |
| DuraSpace | Fedora 4 and Hydra - Opportunities | awoods at duraspace dot org |
| Georgia Tech | Archives and Research Data Use Cases for Hydra: Let's Start a Conversation | wendy.hagenmaier@library.gatech.edu |
| Experis | ||
| Indiana University | ||
| Kent State University | Gearing up for Fedora 4 | vdressle@kent.edu |
| London School of Economics | Hydra @ LSE: Where Next? | Neil Stewart n.stewart@lse.ac.uk |
| New York University | Ichabod: Hydra at NYU as a metadata augmentation system | Ekaterina Pechekhonova [ekate@nyu.edu] |
| Northeastern University | ||
| Northwestern University Library | Images Repository (including MENU - Metadata Editor); Avalon Media System (with IU) | p-clough@northwestern.edu; Brendan-Quinn@northwestern.edu, j-rudder@northwstern.edu |
| Ohio State University Libraries | Digital Initiatives at Ohio State | Russell Schelby |
| Oregon State University Libraries & Press | Oregon Digital | evviva.weinraub@oregonstate.edu; kestlund@uoregon.edu |
| Penn State University | ||
| Princeton University | Rapid Digitization of Latin American Ephemera with Hydra | |
| Rock and Roll Hall of Fame and Museum | ||
| Stanford University | GIS, Geodata, and Hydra | pjreed@stanford.edu |
| Temple University Libraries | Oral Histories in Hydra at Temple University Libraries | katherine.lynch@temple.edu |
| The Ohio State University | ||
| The Royal Library, Copenhagen | Pluggable Hydra Infrastructure at The Royal Library | chh@kb.dk; asc@kb.dk |
| Trinity College Dublin | Hydra at Trinity College Dublin | |
| Tufts University | Tufts Digital Image Library (TDIL) Implementation | alicia.morris@tufts.edu |
| UC Berkeley | ||
| UC San Diego | Why Can't We All Just Get Along? | escowles@ucsd.edu |
| UC Santa Barbara | ||
| UNH Dimond Library | ||
| University of Alberta Libraries | Hydra North: University of Alberta's Hydra DAMS Implementation | sharon.farnel@ualberta.ca |
| University of Cincinnati | From Hydra Connect 1 to Hydra Connect 2 – our development and deployment timeline | Linda Newman (newmanld@ucmail.uc.edu) |
| University of Hull | Chris Awre, c.awre@hull.ac.uk | |
| University of Michigan Library | Supporting Research Data Services with Hydra at the University of Michigan | Jacob Carlson [jakecar@umich.edu] |
| University of Notre Dame | ORCID Plug-in, Hydramata | rick.johnson@nd.edu |
| University of Oregon | Oregon Digital | evviva.weinraub@oregonstate.edu; kestlund@uoregon.edu |
| University of Oxford | MyORA - submission system powered by Hydra | |
| University of Virginia | ETD-Student System Integration | ecr2c@virginia.edu; rwl@virginia.edu; xw5d@virginia.edu |
| University of Washington | ||
| Villanova University | ||
| Virginia Tech | Hydra at Virginia Tech | Collin Brittle - rotated8@vt.edu |
| Washington University in St. Louis | Help Wanted | ssdavis@wustl.edu |
| West Virginia University | ||
| WGBH | HydraDAM / Open Vault | karen_cariani@wgbh.org |
| Yale University Library | Repository Auditing and Data Visualization | michael.friscia@yale.edu - auditing/data visualization Eric.james@yale.edu - restricted content |
, multiple selections available,